Size Chart

Crop Top

tolerance ±2cm)

SIZE

CHEST

WAIST

HIPS

XS-0/2 31-33 23-25 33-35
S-2/4 33-35 25-27 35-37
M-6/8 36-38 28-30 38-40
L-10/12 39-41 31-33 41-43
XL-12/14 41-43 33-35 43-45

 

Shorts Bra

tolerance ±1cm)
XS 30A 30B 30C 30D 32A 32B
S 32A 32B 32C 32D 34A 34B
M 34A 34B 34C 34D 36A 36B
L 36A 36B 36C 36D 38A 38B

 

 

Bottoms

tolerance ±2cm)

SIZE WAIST HIP
2 50 68
4 54 72
6 58 76
8 62 80
10 66 84
12 70 88

 

NOTE:The above data is for reference only.

If you’re still not sure about the size, please contact us:info@becolife.com